Current (updated 1.29.26, 9:13 pm)
| Week | Date | Class | HW | Due |
|---|---|---|---|---|
| 1 | Jan 13 |
|
||
| Jan 14 | Ch 1, p.10-17 | |||
| Jan 15 |
|
|||
| 2 | Jan 20 |
|
Labs 1,2,3 (bview, 9:15am) | |
| Jan 21 |
|
|||
| Jan 22 |
|
|||
| 3 | Jan 27 |
|
||
| Jan 28 | Ch 2 , Sec 1 (p.1-10) | HW 2 | Labs 3b, 4, 5 (bview, 9:15am) | |
| Jan 29 | Ch 2, Sec 3-5 (p.12-21) | Lab 6 | HW 1 (bview, 9:15am) | |
| 4 | Feb 3 |
|
||
| Feb 4 | Ch 3, Sec 1-4 | HW 3 | Lab 6 (bview, 9:15am) | |
| Feb 5 | Ch 3 | HW 2 (bview, 9:15am) | ||
| 5 | Feb 10 | Ch 3 | Lab 7 | |
| Feb 11 | Ch 3 | |||
| Feb 12 | Ch 4, Sec 1-4 | Lab 7 (bview, 9:15am) | ||
| 6 | Feb 17 | Ch 4 | HW 3 (bview, 9:15am) | |
| Feb 18 | Lab Day - Do Lab 8 | |||
| Feb 19 |
|
|||
| 7 | Feb 24 | Ch 5, Sec 1-4, 6-7, 10 |
|
|
| Feb 25 | Ch 5 | |||
| Feb 26 |
|
|||
| 8 | Mar 3 | Ch 11 | Labs 15 & 16 (bview, 9:15am) | |
| Mar 4 | Ch 5/11 | |||
| Mar 5 | Ch 11 | |||
| 9 | Mar 10 | Ch 11 | HW 5a |
|
| Mar 11 | Ch 11 | |||
| Mar 12 |
|
Labs 9, 10 | ||
| 10 | Mar 17 | Spring Break | ||
| Mar 18 | Spring Break | |||
| Mar 19 | Spring Break | |||
| 11 | Mar 24 | Ch 6, Sec 1-5, 8 | HW 6 | Labs 9 & 10 (bview, 9:15am) |
| Mar 25 |
|
Labs 11, 12 | HW 5a (bview, 9:15 am) | |
| Mar 26 |
|
|||
| 12 | Mar 31 | Ch 7 | ||
| Apr 1 | Ch 7 | |||
| Apr 2 | Ch 8, Sec 5, 1-2 |
|
||
| 13 | Apr 7 | Ch 8 | ||
| Apr 8 | Ch 9 | HW 8 | Lab 13 (bview, 9:15am) | |
| Apr 9 | Ch 9 | |||
| 14 | Apr 14 | |||
| Apr 15 | ||||
| Apr 16 | Ch 10 | Lab 14 (bview, 9:15 am) | ||
| 15 | Apr 21 | |||
| Apr 22 | ||||
| Apr 23 | ||||
| 16 | Apr 28 | |||
| Apr 29 | ||||
| Apr 30 | ||||
| 17 | May 7 | Thursday, Final Exam Section A (8-10) | ||
This is the end...