Current (updated 9.12.26, 2:40 pm)
| Week | Date | Class | HW | Due |
|---|---|---|---|---|
| 1 | Aug 18 |
|
||
| Aug 19 | HW 1 - BasketballPlayer Class | |||
| Aug 20 |
|
|||
| 2 | Aug 25 |
|
Labs 1,2,3 (bview, 9:15am) | |
| Aug 26 | Ch 1, Sec 7-9 | |||
| Aug 27 |
|
Lab 5 | ||
| 3 | Sep 01 |
|
||
| Sep 02 | Ch 1 Review | Labs 3b, 4 (bview, 9:15am) | ||
| Sep 03 |
|
HW 2 | Lab 5 (bview, 9:15am) | |
| 4 | Sep 08 |
|
Lab 6 |
|
| Sep 9 | Ch 2, Sec 4.2-4.5 | HW 3 | ||
| Sep 10 | Ch 3, Sec 1-5, HW 3 | Lab 6 (bview, 9:15am) | ||
| 5 | Sep 15 | Ch 3, Sec 6-9, HW 3 | Lab 7 | HW 2 (bview, 9:15am) |
| Sep 16 | Ch 3, Sec 10-11, HW 3 | |||
| Sep 17 |
|
HW 4 | Lab 7 (bview, 9:15am) | |
| 6 | Sep 22 | Ch 4 | HW 3 (bview, 9:15 am) | |
| Sep 23 | Ch 4 | |||
| Sep 24 |
|
Lab 8 | ||
| 7 | Sep 29 | Ch 5 | HW 5 |
|
| Sep 30 | Ch 5 | |||
| Oct 01 | Ch 5 | |||
| 8 | Oct 06 | Ch 6 | ||
| Oct 07 | Lab Day | |||
| Oct 08 | Lab Day | |||
| 9 | Oct 13 | Fall Break | ||
| Oct 14 | Ch 6/7 | |||
| Oct 15 |
|
|||
| 10 | Oct 20 | Ch 7 | ||
| Oct 21 | ||||
| Oct 22 | ||||
| 11 | Oct 27 | |||
| Oct 28 | ||||
| Oct 29 |
|
|||
| 12 | Nov 03 | |||
| Nov 04 | ||||
| Nov 05 |
|
|||
| 13 | Nov 10 | |||
| Nov 11 | ||||
| Nov 12 | ||||
| 14 | Nov 17 | |||
| Nov 18 | ||||
| Nov 19 | ||||
| 15 | Nov 24 | |||
| Nov 25 | Thanksgiving Break | |||
| Nov 26 | Thanksgiving Break | |||
| 16 | Dec 01 |
|
||
| Dec 02 | ||||
| Dec 03 | ||||
| 17 | Dec 08 |
|
||
| Dec 10 | Thursday, Final Exam Section A (8am-10am) | |||
This is the end...