Current (updated 3.11.26, 11:36 am)
| Week | Date | Class | HW | Due |
|---|---|---|---|---|
| 1 | Jan 13 |
|
||
| Jan 14 | Ch 1, p.10-17 | |||
| Jan 15 |
|
|||
| 2 | Jan 20 |
|
Labs 1,2,3 (bview, 9:15am) | |
| Jan 21 |
|
|||
| Jan 22 |
|
|||
| 3 | Jan 27 |
|
||
| Jan 28 | Ch 2 , Sec 1 (p.1-10) | HW 2 | Labs 3b, 4, 5 (bview, 9:15am) | |
| Jan 29 | Ch 2, Sec 3-5 (p.12-21) | Lab 6 | HW 1 (bview, 9:15am) | |
| 4 | Feb 3 |
|
||
| Feb 4 | Ch 3, Sec 1-4 | HW 3 | Lab 6 (bview, 9:15am) | |
| Feb 5 | Ch 3, Sec 4-6 | HW 2 (bview, 9:15am) | ||
| 5 | Feb 10 | Ch 3, Sec 6-10 | Lab 7 | |
| Feb 11 | Ch 3, Sec 11, p.20 | |||
| Feb 12 | Lab Day - Lab 8, finish HW 3 | |||
| 6 | Feb 17 | Ch 4, Sec 1-6, 8, 10 |
|
|
| Feb 18 | Ch 4, Sec 7, 9, 10, 13 | |||
| Feb 19 |
|
|||
| 7 | Feb 24 | Ch 1 Review - Attendance Required | HW 4 (bview, 9:15am) | |
| Feb 25 | Ch 1 Review - Attendance Required | |||
| Feb 26 | Ch 1 or 4 Review - Attendance Required | |||
| 8 | Mar 3 | Test 1 - Ch 1, Retest | ||
| Mar 4 | Ch 5, Sec 1-4 | HW 5 | Lab 8 (bview, 9:15am) | |
| Mar 5 | Ch 5, Sec 4-8 | |||
| 9 | Mar 10 | Lab Day - HW 5 | ||
| Mar 11 | I will work Sample Test 3 in class | |||
| Mar 12 | Lab Day - Labs 9 & 10 | Lab 9, Lab 10 | ||
| 10 | Mar 17 | Spring Break | ||
| Mar 18 | Spring Break | |||
| Mar 19 | Spring Break | |||
| 11 | Mar 24 |
|
HW 5 (bview, 9:15am) | |
| Mar 25 | Ch 7-Reviewed Lab 10 | HW 6 | Labs 9 & 10 (bview, 9:15am) | |
| Mar 26 |
|
Lab 11, Lab 12 | ||
| 12 | Mar 31 | Ch 8 | Labs 11 & 12 (bview, 9:15am) | |
| Apr 1 | ||||
| Apr 2 | HW 6 (bview, 9:15am) | |||
| 13 | Apr 7 | |||
| Apr 8 | ||||
| Apr 9 | ||||
| 14 | Apr 14 | |||
| Apr 15 | ||||
| Apr 16 | ||||
| 15 | Apr 21 | |||
| Apr 22 | ||||
| Apr 23 | ||||
| 16 | Apr 28 | |||
| Apr 29 | ||||
| Apr 30 | ||||
| 17 | May 7 | Thursday, Final Exam Section A (8-10) | ||
This is the end...