Current (updated 6.26.25, 12:56 pm)
Week | Date | Class | HW | Due |
---|---|---|---|---|
1 | Aug 19 | Ch 1 | ||
Aug 20 | Ch 1 | |||
Aug 21 |
|
|||
2 | Aug 26 |
|
Labs 1,2,3 (bview, 9:15am) | |
Aug 27 |
Ch 1 | |||
Aug 28 |
|
|||
3 | Sep 02 |
|
||
Sep 03 | Ch 2 | HW 2 | Labs 4, 5 (bview, 9:15am) | |
Sep 04 | Ch 2 | Lab 6 | HW 1 (bview, 9:15am) | |
4 | Sep 09 |
|
||
Sep 10 | Ch 3 | HW 3 | Lab 6 (bview, 9:15am) | |
Sep 11 | Ch 3 | HW 2 (bview, 9:15am) | ||
5 | Sep 16 | Ch 3 | ||
Sep 17 | Ch 3 | |||
Sep 18 |
|
|||
6 | Sep 23 | Ch 4 | ||
Sep 24 | Ch 5 | |||
Sep 25 |
|
|||
7 | Sep 30 | Ch 5 | ||
Oct 01 | Ch 5 | |||
Oct 02 | Ch 5 | |||
8 | Oct 07 | Ch 11 | ||
Oct 08 | Ch 11 | |||
Oct 09 | Ch 11 | |||
9 | Oct 14 | Fall Break | ||
Oct 15 | Ch 11 | |||
Oct 16 |
|
|||
10 | Oct 21 | Ch 11 | ||
Oct 22 | Ch 6/7 | |||
Oct 23 | Ch 6/7 | |||
11 | Oct 28 | Ch 6/7 | ||
Oct 29 | ||||
Oct 30 |
|
|||
12 | Nov 04 | |||
Nov 05 | ||||
Nov 06 | ||||
13 | Nov 11 | |||
Nov 12 | ||||
Nov 13 |
|
|||
14 | Nov 18 | |||
Nov 19 | ||||
Nov 20 | ||||
15 | Nov 25 | |||
Nov 26 | ||||
Nov 27 | ||||
16 | Dec 02 |
|
||
Dec 03 | ||||
Dec 04 | ||||
17 | Dec 10 | Thursday, Final Exam Section A (8-10) | ||
This is the end...