Current (updated 6.8.26, 12:15 pm)
| Week | Task | Comment | Due |
|---|---|---|---|
| 1, June 9-14 | Syllabus | Video discusses the Syllabus | |
| Course Overview | Video provides an overview of the course. | ||
| HW Project Teams | Identify your project team and communicate it with me. | June 14, 11:59pm, Blazeview | |
| Video Access | Instructions on how to view the videos. | ||
| HW P1L1 | Watch, Introduction to Software Engineering and answer some questions. | June 14, 11:59pm, Blazeview | |
| HW P1L2 | Watch, Life Cycle Models and answer some questions. | June 14, 11:59pm, Blazeview | |
| HW VCS | Do 13 tutorials/labs on Git & GitHub. If you haven't used Eclipse before, see my CS 1302 Labs: 1 (Eclipse Setup), 2 (Using Eclipse) | June 21, 11:59pm, Blazeview | |
| 2, June 15-21 | HW P2L1 | Watch, Requirements Engineering and answer some questions. | June 21, 11:59pm, Blazeview |
| HW P2L2 | Watch, OO Software Engineering & UML and answer some questions. | June 21, 11:59pm, Blazeview | |
| HW P4L4 | Watch, Agile Development Methods and answer some questions. | June 21, 11:59pm, Blazeview | |
| User Stories | Read through the document and watch the videos linked to in the document. There is nothing to turn in, just watch the videos linked inside the document carefully. You will be develop User Stories for your project as the basis for development. This is a real example of user stories from a large international company. It will be hard to understand the exact context because of the domain jargon; however, it shows how much more thorough an industry version can be. | ||
| Sprint 0-US | (Team Assignment) Instructions on how to complete Sprint 0 where you will develop a set of user stories and acceptance tests from a narrative. Sprint 0-Rubric | June 25, 11:59pm, Blazeview | |
| 3, June 22-28 | HW P4L1 | Watch, (Testing) General Concepts and answer some questions. | June 28, 11:59pm, Blazeview |
| HW P4L2 | Watch, Black-Box Testing and answer some questions. | June 28, 11:59pm, Blazeview | |
|
These videos follow this handout: Unit Testing. This is important for HW Unit Testing (next item on Schedule) and for the project. Unit testing counts significantly towards your project grade so please understand these things well. There is nothing to turn in, just watch the videos carefully and reference the handout as needed. | ||
This video (20 min) is an overview of the HW and follows this handout. For the HW, you will need this code and this spreadsheet. You can do this homework in groups of 2 (only one person needs to turn it in, or you can work by yourself). Pay careful attention to the meaning of the items in this HW as I have a spreadsheet that will automatically determine any possible mistake you may make on this assignment. |
June 28, 11:59pm, Blazeview | ||
| HW P3L1 | Watch, Software Architecture and answer some questions. | June 28, 11:59pm, Blazeview | |
| HW P4L5 | Watch, Software Refactoring and answer some questions. | June 28, 11:59pm, Blazeview | |
| Project-Sprint 1 | July 12, GitHub readme link | ||
| 4, June 29-July 5 | Sprint 1 development continues | ||
| 5, July 6-12 | Sprint 1 development continues | ||
| Sprint 1 Demo Video (July 12) | |||
| 6, July 13-19 | Project-Sprint 2 | The user stories you will use for development in Sprint 2 (provided July 13, 10am) | July 30, GitHub readme link |
| 7, July 20-26 | Sprint 2 development continues | ||
| 8, July 27-30 | Sprint 2 development continues | ||
| Sprint 2 Demo (July 30) |
This is the end...