Current (updated 10.18.26, 4:05 pm)
| Week | Date | Class | Assigned | Due |
|---|---|---|---|---|
| 1 | Aug 18 |
|
||
| Aug 20 |
|
* No submission required if attend full class on 8.18.2026 |
||
| 2 | Aug 25 |
|
HW P4L3 - White-box Testing | HW P4L1 (bview 10:45 am) |
| Aug 27 |
|
HW Unit Testing, code, spreadsheet. | HW P4L2 (bview 10:45 am) | |
| 3 | Sep 1 |
|
|
|
| Sep 3 | HW P4L4 - Agile Processes |
|
||
| 4 | Sep 8 |
|
HW User Stories |
|
| Sep 10 | Project Lab | |||
| 5 | Sep 15 | |||
| Sep 17 |
|
HW User Stories (bview 10:45 am) | ||
| 6 | Sep 22 |
|
HW P4L5 (bview 10:45 am) | |
| Sep 24 |
|
Project - Sprint 1 |
|
|
| 7 | Sep 29 | Project Lab | ||
| Oct 1 | Project Lab | |||
| 8 | Oct 6 | Project Lab | ||
| Oct 8 | Project Lab | |||
| 9 | Oct 13 | Fall Break | ||
| Oct 15 | Project Lab | |||
| 10 | Oct 20 | Sprint 1 Demos Order: 11am-T1, 11:25am-T2, 11:50am-T3 |
Sprint 2 User Stories | |
| Oct 22 | Sprint 1 Demos Order: 11am-T4, 11:25am-T5, 11:50am-T6 |
|||
| 11 | Oct 27 | Project Lab | ||
| Oct 29 | Project Lab | |||
| 12 | Nov 3 | Project Lab | ||
| Nov 5 | Project Lab | |||
| 13 | Nov 10 | Project Lab | ||
| Nov 12 | Project Lab | Sprint 3 User Stories | Sprint 2 Video | |
| 14 | Nov 17 | Project Lab | ||
| Nov 19 | Project Lab | |||
| 15 | Nov 24 | Project Lab | ||
| Nov 26 | Thanksgiving Holiday | |||
| 16 | Dec 1 | Project Lab | ||
| Dec 3 | Project Lab | |||
| 17 | Dec 9 | Final Project Due, 12:15pm | Sprint 3 Video | |
Footer