Current (updated 10.23.25, 2:51 pm)
| Week | Date | Class | Assigned | Due |
|---|---|---|---|---|
| 1 | Aug 19 |
|
HW VCS | |
| Aug 21 | ||||
| 2 | Aug 26 | HW-P4L2 - Black-box Testing |
|
|
| Aug 28 |
|
HW Unit Testing, code, spreadsheet. | HW P4L2 | |
| 3 | Sep 2 | HW P1L2 - Lifecycle Models | HW VCS | |
| Sep 4 | HW P4L4 - Agile Processes | HW P1L2 | ||
| 4 | Sep 9 | HW P2L1 - Requirements | HW Project Teams |
|
| Sep 11 | HW P4L5 - Refactoring |
|
||
| 5 | Sep 16 |
|
Project: User Stories | HW P4L5 |
| Sep 18 | Project Lab | |||
| 6 | Sep 23 |
|
||
| Sep 25 |
|
|||
| 7 | Sep 30 | Class will not meet. Outside class assignment: HW P4L3 - White-box Testing | ||
| Oct 2 |
|
|
||
| 8 | Oct 7 | Project Lab | ||
| Oct 9 | Project Lab | |||
| 9 | Oct 14 | Fall Break | ||
| Oct 16 | Project Lab | |||
| 10 | Oct 21 | Project Lab | ||
| Oct 23 | Project Lab | |||
| 11 | Oct 28 | Sprint 1 Demos, info Order: 11am-T1, 11:20am-T2, 11:40am-T3, 12pm-T4 |
||
| Oct 30 | Sprint 1 Demos, info Order: 11am-T5, 11:20am-T6, 11:40am-T7, 12pm-T8 |
|||
| 12 | Nov 4 | Project Lab | ||
| Nov 6 | Project Lab | |||
| 13 | Nov 11 | Project Lab | ||
| Nov 13 | Project Lab | |||
| 14 | Nov 18 | Sprint 2 Demos | ||
| Nov 20 | Sprint 2 Demos | |||
| 15 | Nov 25 | Project Lab | ||
| Nov 27 | Thanksgiving Holiday | |||
| 16 | Dec 2 | Project Lab | ||
| Dec 4 | Project Lab | |||
| 17 | Dec 10 | Final Project Due, 12:15pm | ||
Footer