Current (updated 11.24.24, 2:31 pm)
Week | Date | Class | Assigned | Due |
---|---|---|---|---|
1 | Aug 20 |
|
||
Aug 22 | ||||
2 | Aug 27 | HW-P4L2 - Black-box Testing |
|
|
Aug 29 |
|
HW Unit Testing, code, spreadsheet. | HW P4L2, 10:45am | |
3 | Sep 3 | HW-P1L2 - Lifecycle Models | HW-VCS, 10:45am | |
Sep 5 | HW-P4L4 - Agile Processes | HW-P1L2, 10:45am | ||
4 | Sep 10 |
|
P-User Stories |
|
Sep 12 | Project Lab | HW-Unit Testing, 10:45am | ||
5 | Sep 17 | Speaker: Jonathan Chauncey, WorkDay | ||
Sep 19 |
|
|
P-User Stories, 10:45am | |
6 | Sep 24 | Project Lab | ||
Sep 26 | Hurricane Day | |||
7 | Oct 1 | Hurricane Day |
|
|
Oct 3 | Hurricane Day | |||
8 | Oct 8 | HW-P2L1 - Requirements | ||
Oct 10 | Project Lab | |||
9 | Oct 15 | Fall Break | ||
Oct 17 | Project Lab | |||
10 | Oct 22 | Project Lab | ||
Oct 24 | Project Lab | |||
11 | Oct 29 | Speaker: Chelsea Youmans, MailChimp | ||
Oct 31 | Speaker: Noel Rojas, | |||
12 | Nov 5 | Sprint 1 Demo (Teams 2, 3, 6) | ||
Nov 7 | Sprint 1 Demo (Teams 1, 4, 5) | |||
13 | Nov 12 | |||
Nov 14 | Lab Day: Do HW-P3L1 - Architecture | |||
14 | Nov 19 | Project Lab | ||
Nov 21 | Project Lab | |||
15 | Nov 26 |
|
||
Nov 28 | Thanksgiving Holiday | |||
16 | Dec 3 | Project Lab | ||
Dec 5 | Project Lab | |||
17 | Dec 11 | Final Project Due, 12:15pm | ||
Footer