Current (updated 2.18.25, 10:52 am)
Week | Date | Class | HW | Due |
---|---|---|---|---|
1 | Jan 14 | |||
Jan 15 | ||||
Jan 16 | ||||
2 | Jan 21 | |||
Jan 22 | ||||
Jan 23 | ||||
3 | Jan 28 | |||
Jan 29 | ||||
Jan 30 | ||||
4 | Feb4 | |||
Feb 5 | ||||
Feb 6 | ||||
5 | Feb 11 | |||
Feb 12 | ||||
Feb 13 | ||||
6 | Feb 18 | |||
Feb 19 | ||||
Feb 20 | ||||
7 | Feb 25 | |||
Feb 26 | ||||
Feb 27 | ||||
8 | Mar 4 | |||
Mar 5 | ||||
Mar 6 | ||||
9 | Mar 11 | |||
Mar 12 | ||||
Mar 13 | ||||
10 | Mar 18 | Spring Break | ||
Mar 19 | Spring Break | |||
Mar 20 | Spring Break | |||
11 | Mar 25 | |||
Mar 26 | ||||
Mar 27 | ||||
12 | Apr 1 | |||
Apr 2 | ||||
Apr 3 | ||||
13 | Apr 8 | |||
Apr 9 | ||||
Apr 10 | ||||
14 | Apr 15 | |||
Apr 16 | ||||
Apr 17 | ||||
15 | Apr 22 | |||
Apr 23 | ||||
Apr 24 | ||||
16 | Apr 29 | |||
Apr 30 | ||||
May 1 | ||||
17 | May 5 | |||
May 8 | ||||
May 9 |
This is the end...